● OPERATIONS · status
All systems nominal.
Ingestion is on schedule, the worker pool is healthy, and the LLM pipeline is processing within budget. 0 jobs currently in flight, 0 queued.
Healthy
Workers online 0
Completed jobs · 6hr 0
p95 job duration —
LLM spend · 6hr $0.00 Estimated
Generations · 6hr 0
p95 LLM latency —
● JOB QUEUE
In flight, queued, retrying.
Depth · last 6hr
Right now
0
0
FIFO within priority
0
waiting on deps
0
dead-letter
● LLM PIPELINE
Generated content, by kind.
Generation log
| Time | Kind | Company | Context | Model | Tok in / out | Lat | Cost | Status |
|---|---|---|---|---|---|---|---|---|
| 13:07:15 | Company intro | FCNCA | 10-K | google/gemma-4-e4b | 682 / 455 | 16.4s | $0.00 | ok |
| 13:06:29 | Company page | FCNCA | 10-K | google/gemma-4-e4b | 1,121 / 1,279 | 46.0s | $0.00 | ok |
| 13:06:09 | Change-report intro | FCNCA | 10-K · Controls & procedures | google/gemma-4-e4b | 512 / 535 | 19.2s | $0.00 | ok |
| 13:05:23 | Change report | FCNCA | 10-K · Controls & procedures | google/gemma-4-e4b | 2,089 / 1,169 | 46.1s | $0.00 | ok |
| 13:04:52 | Change-report intro | FCNCA | 10-K · MD&A | google/gemma-4-e4b | 1,348 / 794 | 30.9s | $0.00 | ok |
| 13:02:57 | Change report | FCNCA | 10-K · MD&A | google/gemma-4-e4b | 14,783 / 2,479 | 114.6s | $0.00 | ok |
| 13:02:37 | Change-report intro | FCNCA | 10-K · Risk factors | google/gemma-4-e4b | 1,648 / 505 | 20.3s | $0.00 | ok |
| 13:00:39 | Change report | FCNCA | 10-K · Risk factors | google/gemma-4-e4b | 13,445 / 2,632 | 117.6s | $0.00 | ok |
| 13:00:09 | Change-report intro | FCNCA | 10-K · Business | google/gemma-4-e4b | 962 / 789 | 30.2s | $0.00 | ok |
● EDGAR INGESTION
Filings, in by form type.
Recent filings
| Time | CIK | Company | Form | Docs | Status |
|---|---|---|---|---|---|
| 00:00:00 | 1032975 | LOGITECH INTERNATIONAL S.A. | 10-K | 6 | indexed |
| 00:00:00 | 6281 | ANALOG DEVICES INC | 10-Q | 2 | indexed |
| 00:00:00 | 814926 | CAPSTONE COMPANIES, INC. | 10-Q | 1 | indexed |
| 00:00:00 | 2488 | ADVANCED MICRO DEVICES INC | 10-Q | 3 | indexed |
| 00:00:00 | 0000320193 | Apple Inc. | 10-Q | 3 | indexed |
| 00:00:00 | 1163165 | CONOCOPHILLIPS | 10-Q | 2 | indexed |
| 00:00:00 | 0001318605 | Tesla, Inc. | 10-K/A | 2 | indexed |
| 00:00:00 | 0000789019 | MICROSOFT CORP | 10-Q | 3 | indexed |