● SONO
· FINANCIAL METRICS · Oct 2021 — Sep 2025
Financial overview
5 reporting periods tracked across income statement, balance sheet, and cash flow data.
Net Revenue $1.4B -4.9% YoY
Net Income $-61.1M -60.3% YoY
Operating Income $-50.5M -5.0% YoY
Total Assets $39.6M -26.5% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Oct 2021 | Oct 2022 | Sep 2023 | Sep 2024 | Sep 2025 |
|---|---|---|---|---|---|
| Accounts receivable (less allowance for credit losses of $30 and $27, respectively) | 100.8M | 101.2M +0.4% | 67.6M -33.2% | 44.5M -34.1% | 65.8M +47.9% |
| Net sales | 1.7B | 1.8B +2.1% | 1.7B -5.5% | 1.5B -8.3% | 1.4B -4.9% |
| Cost of goods sold | 906.8M | 956.0M +5.4% | 938.8M -1.8% | 828.7M -11.7% | 812.7M -1.9% |
| Gross profit | 810.0M | 796.4M -1.7% | 716.5M -10.0% | 689.4M -3.8% | 630.5M -8.5% |
| Research and development | 230.1M | 256.1M +11.3% | 301.0M +17.5% | 304.6M +1.2% | 280.0M -8.1% |
| Sales and marketing | 272.1M | 280.3M +3.0% | 267.5M -4.6% | 290.6M +8.6% | 281.2M -3.2% |
| General and administrative | 152.8M | 170.4M +11.5% | 168.5M -1.1% | 142.3M -15.6% | 119.8M -15.8% |
| Total operating expenses | 655.0M | 706.8M +7.9% | 737.0M +4.3% | 737.4M +0.1% | 681.0M -7.7% |
| Operating earnings | 155.0M | 89.5M -42.2% | -20.5M -123.0% | -48.0M -133.8% | -50.5M -5.0% |
| Interest earned on investment held in Trust Account | 146.0K | - | - | 12.0M | 6.9M -42.0% |
| Interest expense – net | - | - | - | 441.0K | 465.0K +5.4% |
| Other – net | 2.4M | -21.9M -1010.0% | 15.5M +170.6% | 9.4M -39.4% | -6.5M -169.3% |
| Total other expense – net | 2.0M | -20.8M -1160.8% | 24.9M +219.9% | 20.9M -16.2% | -29.0K -100.1% |
| Earnings before income taxes | 156.9M | 68.7M -56.2% | 4.4M -93.6% | -27.2M -717.9% | -50.5M -86.0% |
| Income tax provision | -1.7M | 1.3M +180.7% | 14.7M +988.9% | 11.0M -25.0% | 10.6M -3.2% |
| Net earnings attributable to W.W. Grainger, Inc. | 158.6M | 67.4M -57.5% | -10.3M -115.3% | -38.1M -271.3% | -61.1M -60.3% |
| Basic (in dollars per share) | 1.30 | 0.53 -59.2% | -0.08 -115.1% | -0.31 -287.5% | -0.51 -64.5% |
| Diluted (in dollars per share) | 1.13 | 0.49 -56.6% | -0.08 -116.3% | -0.31 -287.5% | -0.51 -64.5% |
| Basic (in shares) | 122.2M | 127.7M +4.5% | 127.7M +0.0% | 123.2M -3.5% | 120.8M -2.0% |
| Diluted (in shares) | 140.3M | 137.8M -1.8% | 127.7M -7.3% | 123.2M -3.5% | 120.8M -2.0% |
| Change in foreign currency translation adjustment | 514.0K | -2.2M -532.1% | 153.0K +106.9% | 1.6M +948.4% | 3.6M +125.6% |
| Net unrealized gain on marketable securities | - | - | - | 122.0K | -98.0K -180.3% |
| COMPREHENSIVE LOSS | 159.1M | 65.2M -59.0% | -10.1M -115.5% | -36.4M -259.9% | -57.6M -58.2% |
| Depreciation and amortization | 33.9M | 38.5M +13.6% | 49.0M +27.2% | 52.4M +7.0% | 62.3M +19.0% |
| Restructuring and abandonment charges | - | - | 5.5M | 2.2M -60.2% | 11.9M +440.8% |
| Foreign currency transaction (gain) loss | 1.1M | -10.8M -1072.5% | 7.3M +168.1% | 7.3M -0.8% | -2.4M -132.3% |
| Net income available to common shareholders | 158.6M | - | - | -38.1M | - |
| Net income available to common shareholders, diluted | 158.6M | - | - | -38.1M | - |
| Other income, net | - | 1.7M | 10.2M +516.4% | - | - |
| Total interest expense | 592.0K | 552.0K -6.8% | 733.0K +32.8% | - | - |
| Impairment of goodwill, intangible and long-lived assets | 3.6M | 62.0K -98.3% | - | - | - |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Nov 14, 2025