● SOFI
· FINANCIAL METRICS · Dec 2020 — Dec 2025
Financial overview
6 reporting periods tracked across income statement, balance
sheet, and cash flow data.
Net Income $-646.4K
Operating Income $-663.6K
Total Assets $427.3M +149.8% YoY
Total Equity $10.5B +60.8% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|
| Formation and operating costs | 663.6K | - | - | - | - | - |
| Operating earnings | -663.6K | - | - | - | - | - |
| Other – net | 17.2K | - | - | - | - | - |
| Net earnings attributable to W.W. Grainger, Inc. | -646.4K | - | - | - | - | - |
| Interest earned on marketable securities held in Trust Account | -17.2K | - | - | - | - | - |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Feb 27, 2024