● RTX
· FINANCIAL METRICS · Dec 2020 — Dec 2025
Financial overview
6 reporting periods tracked across income statement, balance sheet, and cash flow data.
Net Revenue $80.7B +17.1% YoY
Net Income $6.7B +41.0% YoY
Operating Income $9.3B +42.3% YoY
Total Assets $17.1B +17.3% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Revenues | 56.6B | 64.4B +13.8% | 67.1B +4.2% | 68.9B +2.8% | 80.7B +17.1% | - |
| Research and development | 2.6B | 2.7B +5.8% | 2.7B -0.8% | 2.8B +3.5% | 2.9B +4.6% | 2.8B -4.3% |
| Selling, general and administrative expenses | 5.5B | 5.2B -5.7% | 5.7B +8.4% | 5.8B +2.6% | 5.8B -0.1% | 6.1B +5.0% |
| Total | 56.2B | 59.9B +6.5% | 61.8B +3.2% | 65.4B +5.9% | 74.1B +13.2% | 79.7B +7.6% |
| Loss on impairment of goodwill (Note 4) | 3.2B | - | - | - | - | - |
| Other income | 885.0M | 423.0M -52.2% | 120.0M -71.6% | - | - | - |
| Operating earnings | -1.9B | 5.0B +362.5% | 5.4B +9.2% | 3.6B -34.2% | 6.5B +83.6% | 9.3B +42.3% |
| Non-service pension and postretirement benefit expense | -902.0M | -1.9B -115.5% | -1.9B +2.8% | -1.8B +5.8% | -1.5B +14.7% | -1.2B +22.1% |
| Total interest expense | 1.4B | 1.3B -3.2% | 1.3B -3.5% | 1.5B +17.9% | 1.9B +23.7% | - |
| Total other expense – net | 464.0M | 27.0M -94.2% | -613.0M -2370.4% | -275.0M +55.1% | 344.0M +225.1% | -567.0M -264.8% |
| Earnings before income taxes | -2.4B | 4.9B +309.6% | 6.0B +22.2% | 3.8B -36.4% | 6.2B +61.5% | 8.7B +41.0% |
| Income tax provision | 575.0M | 786.0M +36.7% | 700.0M -10.9% | 456.0M -34.9% | 1.2B +159.0% | 1.7B +40.9% |
| Net income from continuing operations before allocation to noncontrolling interests | -2.9B | 4.1B +241.6% | 5.3B +28.5% | 3.4B -36.5% | 5.0B +48.3% | - |
| Less: Noncontrolling interest in subsidiaries’ earnings from continuing operations | 181.0M | 248.0M +37.0% | 111.0M -55.2% | 185.0M +66.7% | 239.0M +29.2% | - |
| Income from continuing operations | -3.1B | 3.9B +225.3% | 5.2B +33.9% | 3.2B -38.8% | 4.8B +49.4% | - |
| Income (loss) from discontinued operations | -216.0M | -10.0M +95.4% | -30.0M -200.0% | - | - | - |
| Income tax expense from discontinued operations | 151.0M | 23.0M -84.8% | -11.0M -147.8% | - | - | - |
| Discontinued operations––net of tax | -367.0M | -33.0M +91.0% | -19.0M +42.4% | - | - | - |
| Less: Noncontrolling interest in subsidiaries’ earnings from discontinued operations | 43.0M | - | - | - | - | - |
| Income from discontinued operations | -410.0M | -33.0M +92.0% | -19.0M +42.4% | - | - | - |
| Net earnings attributable to W.W. Grainger, Inc. | -3.5B | 3.9B +209.8% | 5.2B +34.5% | 3.2B -38.5% | 4.8B +49.4% | 6.7B +41.0% |
| Income from continuing operations attributable to Pfizer Inc. common shareholders (in dollars per share) | -2.29 | 2.60 +213.5% | 3.54 +36.1% | 2.24 -36.7% | 3.58 +59.8% | - |
| Discontinued operations––net of tax (in dollars per share) | -0.30 | -0.03 +90.0% | -0.02 +33.3% | - | - | - |
| Basic (in dollars per share) | -2.59 | 2.57 +199.2% | 3.52 +37.0% | 2.24 -36.4% | 3.58 +59.8% | 5.02 +40.2% |
| Income from continuing operations attributable to Pfizer Inc. common shareholders (in dollars per share) | -2.29 | 2.58 +212.7% | 3.51 +36.0% | 2.23 -36.5% | 3.55 +59.2% | - |
| Discontinued operations––net of tax (in dollars per share) | -0.30 | -0.02 +93.3% | -0.01 +50.0% | - | - | - |
| Diluted (in dollars per share) | -2.59 | 2.56 +198.8% | 3.50 +36.7% | 2.23 -36.3% | 3.55 +59.2% | 4.96 +39.7% |
| Basic (in shares) | 1.4B | 1.5B +10.6% | 1.5B -1.7% | 1.4B -3.4% | 1.3B -6.6% | 1.3B +0.7% |
| Diluted (in shares) | 1.4B | 1.5B +11.1% | 1.5B -1.5% | 1.4B -3.4% | 1.3B -6.4% | 1.4B +0.9% |
| Deferred tax expense (benefit) | -99.0M | -88.0M +11.1% | -1.7B -1789.8% | -402.0M +75.8% | -47.0M +88.3% | 789.0M +1778.7% |
| Gain on extinguishment of debt | - | -649.0M | - | - | - | - |
| Interest income from BAM Surplus Notes | - | - | - | 86.0M | -132.0M -253.5% | - |
| Gain on sale of asset group | - | - | - | - | 415.0M | - |
| Net sales | - | - | - | - | - | 88.6B |
| Other (income) expense, net | - | - | - | - | - | 413.0M |
| Other income, net | - | - | - | - | - | -1.7B |
| Net earnings | - | - | - | - | - | 7.1B |
| Less: Net earnings attributable to noncontrolling interest | - | - | - | - | - | 337.0M |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Feb 11, 2022