● QCOM
· FINANCIAL METRICS · Sep 2021 — Sep 2025
Financial overview
5 reporting periods tracked across income statement, balance sheet, and cash flow data.
Net Revenue $6.4B +4.0% YoY
Net Income $5.5B -45.4% YoY
Operating Income $12.4B +22.7% YoY
Total Assets $2.4B +54.2% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 |
|---|---|---|---|---|---|
| Equipment and services | 26.7B | 37.2B +39.0% | 30.0B -19.2% | 32.8B +9.2% | 37.9B +15.5% |
| Licensing | 6.8B | 7.0B +3.0% | 5.8B -17.6% | 6.2B +6.5% | 6.4B +4.0% |
| Revenues | 33.6B | 44.2B +31.7% | 35.8B -19.0% | 39.0B +8.8% | 44.3B +13.7% |
| COST OF GOODS SOLD | 14.3B | 18.6B +30.7% | 15.9B -14.8% | 17.1B +7.5% | 19.7B +15.7% |
| Research and development | 7.2B | 8.2B +14.2% | 8.8B +7.6% | 8.9B +0.8% | 9.0B +1.7% |
| Selling, general and administrative expenses | 2.3B | 2.6B +9.9% | 2.5B -3.4% | 2.8B +11.1% | 3.1B +12.7% |
| Total | 23.8B | 28.3B +19.2% | 28.0B -1.1% | 28.9B +3.1% | 31.9B +10.5% |
| Operating earnings | 9.8B | 15.9B +62.0% | 7.8B -50.9% | 10.1B +29.3% | 12.4B +22.7% |
| Total interest expense | 559.0M | 490.0M -12.3% | 694.0M +41.6% | 697.0M +0.4% | 664.0M -4.7% |
| Other investing income (loss) – net | 1.0B | -372.0M -135.6% | - | - | - |
| Earnings before income taxes | 10.3B | 15.0B +46.0% | 7.4B -50.4% | 10.3B +38.9% | 12.7B +22.5% |
| Income tax provision | 1.2B | 2.0B +63.4% | 104.0M -94.8% | 226.0M +117.3% | 7.1B +3051.3% |
| Net earnings attributable to W.W. Grainger, Inc. | 9.0B | 12.9B +43.0% | 7.2B -44.1% | 10.1B +40.2% | 5.5B -45.4% |
| Basic (in dollars per share) | 7.99 | 11.52 +44.2% | 6.47 -43.8% | 9.09 +40.5% | 5.05 -44.4% |
| Diluted (in dollars per share) | 7.87 | 11.37 +44.5% | 6.42 -43.5% | 8.97 +39.7% | 5.01 -44.1% |
| Basic (in shares) | 1.1B | 1.1B -0.7% | 1.1B -0.5% | 1.1B -0.1% | 1.1B -1.8% |
| Diluted (in shares) | 1.1B | 1.1B -1.0% | 1.1B -1.0% | 1.1B +0.4% | 1.1B -2.2% |
| Net earnings | 9.0B | - | - | - | - |
| Depreciation and amortization | 1.6B | 1.8B +11.4% | 1.8B +2.7% | 1.7B -5.7% | 1.6B -6.1% |
| (Gains) losses on investments in non-affiliates, net | 1.0B | -432.0M -143.1% | 152.0M +135.2% | 349.0M +129.6% | 381.0M +9.2% |
| Impairment of goodwill, intangible and long-lived assets | 5.0M | - | 182.0M | 7.0M -96.2% | 17.0M +142.9% |
| Other (income) expense, net | - | 1.1B | -862.0M -181.4% | -179.0M +79.2% | -39.0M +78.2% |
| Income from continuing operations | - | 13.0B | 7.3B -43.5% | 10.1B +37.8% | 5.5B -45.2% |
| Income from discontinued operations | - | -50.0M | -107.0M -114.0% | 32.0M +129.9% | - |
| Income from continuing operations attributable to Pfizer Inc. common shareholders (in dollars per share) | - | 11.56 | 6.57 -43.2% | 9.06 +37.9% | 5.05 -44.3% |
| Discontinued operations (in dollars per share) | - | -0.04 | -0.10 -150.0% | 0.03 +130.0% | - |
| Income from continuing operations attributable to Pfizer Inc. common shareholders (in dollars per share) | - | 11.41 | 6.52 -42.9% | 8.94 +37.1% | 5.01 -44.0% |
| Discontinued operations (in dollars per share) | - | -0.04 | -0.10 -150.0% | 0.03 +130.0% | - |
| Total other expense – net | - | - | 349.0M | 962.0M +175.6% | 972.0M +1.0% |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Feb 2, 2022