● COP
· FINANCIAL METRICS · Dec 2020 — Dec 2025
Financial overview
6 reporting periods tracked across income statement, balance sheet, and cash flow data.
Net Revenue $45.8B +144.0% YoY
Net Income $46.0M
Operating Income $-181.0M -8950.0% YoY
Total Assets $865.0M -15.9% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Net sales | 18.8B | 45.8B +144.0% | - | - | - | - |
| Equity in earnings of affiliates | 432.0M | 832.0M +92.6% | 2.1B +150.1% | 1.7B -17.4% | 1.7B -0.9% | - |
| Loss on sale of premises and equipment, net | 549.0M | 486.0M -11.5% | 1.1B +121.6% | 228.0M -78.8% | 51.0M -77.6% | - |
| Other – net | -509.0M | - | 47.0M | -2.0M -104.3% | -181.0M -8950.0% | - |
| Revenues | 19.3B | 48.3B +151.1% | 78.5B +62.4% | 56.1B -28.5% | 54.7B -2.5% | - |
| Cost of goods sold | 8.1B | 18.2B +124.8% | 34.0B +87.1% | 22.0B -35.3% | 20.0B -8.9% | - |
| Formation and operating costs | 4.3B | 5.7B +31.1% | 7.0B +23.0% | 7.7B +9.8% | 8.8B +13.8% | - |
| Selling, general and administrative expenses | 430.0M | 719.0M +67.2% | 623.0M -13.3% | 705.0M +13.2% | 1.2B +64.3% | - |
| Exploration Costs | 1.5B | 344.0M -76.4% | 564.0M +64.0% | 398.0M -29.4% | 355.0M -10.8% | - |
| Depreciation and amortization | 5.5B | 7.2B +30.6% | 7.5B +4.1% | 8.3B +10.2% | 9.6B +16.1% | - |
| Impairment of goodwill, intangible and long-lived assets | 813.0M | 674.0M -17.1% | -12.0M -101.8% | 14.0M +216.7% | 80.0M +471.4% | - |
| Taxes other than income taxes | 754.0M | 1.6B +116.7% | 3.4B +105.9% | 2.1B -38.4% | 2.1B +0.6% | - |
| Accretion on discounted liabilities | 252.0M | 242.0M -4.0% | 250.0M +3.3% | 283.0M +13.2% | 325.0M +14.8% | - |
| Interest and debt expense | 806.0M | 884.0M +9.7% | 805.0M -8.9% | 780.0M -3.1% | 783.0M +0.4% | - |
| Foreign currency transaction (gain) loss | 72.0M | 22.0M -69.4% | 100.0M +354.6% | -92.0M -192.0% | 50.0M +154.3% | - |
| Other income (expense), net | 13.0M | 102.0M +684.6% | - | - | - | - |
| Total Costs and Expenses | 22.4B | 35.6B +59.1% | 53.9B +51.3% | 42.3B -21.6% | 43.3B +2.4% | - |
| Earnings before income taxes | -3.1B | 12.7B +504.8% | 28.2B +122.1% | 16.3B -42.3% | 13.7B -16.1% | - |
| Income tax provision | -485.0M | 4.6B +1055.3% | 9.5B +106.1% | 5.3B -44.2% | 4.4B -17.0% | - |
| Net earnings | -2.7B | 8.1B +404.3% | 18.7B +131.2% | 11.0B -41.3% | 9.2B -15.6% | - |
| Less: Net earnings attributable to noncontrolling interest | 46.0M | - | - | - | - | - |
| Net earnings attributable to W.W. Grainger, Inc. | -2.7B | 8.1B +399.1% | 18.7B +131.2% | 11.0B -41.3% | 9.2B -15.6% | - |
| Basic (in dollars per share) | -2.51 | 6.09 +342.6% | 14.62 +140.1% | 9.08 -37.9% | 7.82 -13.9% | - |
| Income from continuing operations attributable to Pfizer Inc. common shareholders (in dollars per share) | -2.51 | - | - | - | - | - |
| Basic (in shares) | 1.1M | 1.3M +22.8% | 1.3B +96111.6% | 1.2B -5.6% | 1.2B -2.0% | - |
| Diluted (in shares) | 1.1M | 1.3M +23.2% | 1.3B +96136.3% | 1.2B -5.7% | 1.2B -2.1% | - |
| Deferred tax expense (benefit) | -834.0M | 1.3B +261.4% | 2.1B +55.0% | 1.1B -45.1% | 367.0M -68.0% | - |
| Undistributed equity earnings | -645.0M | -446.0M +30.9% | -942.0M -111.2% | -964.0M -2.3% | -564.0M +41.5% | - |
| Other (income) expense, net | - | 1.2B | 504.0M -58.1% | 485.0M -3.8% | 452.0M -6.8% | - |
| Diluted (in dollars per share) | - | 6.07 | 14.57 +140.0% | 9.06 -37.8% | 7.81 -13.8% | - |
| Realized gains on investment securities available for sale, net | - | 1.0B | 251.0M -75.9% | - | - | - |
| Total Revenues and Other Income | - | - | 82.2B | 58.6B -28.7% | 57.0B -2.8% | - |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Feb 17, 2022