● COST
· FINANCIAL METRICS · Nov 2024 — May 2026
Financial overview
6 reporting periods tracked across income statement, balance
sheet, and cash flow data.
Net Revenue $136.9B
Net Income $4.0B
Operating Income $5.1B
Total Assets $2.0B -5.0% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Nov 2024 | Feb 2025 | May 2025 | Nov 2025 | Feb 2026 | May 2026 |
|---|
| Retained earnings | 18.7B | 19.8B +5.7% | 20.9B +5.7% | 23.9B +14.3% | 25.1B +5.3% | 26.5B +5.4% |
| Revenue | - | 125.9B | - | - | 136.9B | - |
| Cost of revenue | - | 109.9B | - | - | 119.2B | - |
| Selling, general and administrative | - | 11.5B | - | - | 12.6B | - |
| Operating income | - | 4.5B | - | - | 5.1B | - |
| Total interest expense | - | -73.0M | - | - | -68.0M | - |
| Interest Income | - | 289.0M | - | - | 303.0M | - |
| Income before income taxes | - | 4.7B | - | - | 5.3B | - |
| Provision for income taxes | - | 1.1B | - | - | 1.3B | - |
| Net income | - | 3.6B | - | - | 4.0B | - |
| Basic | - | 8.08 | - | - | 9.09 | - |
| Diluted | - | 8.06 | - | - | 9.08 | - |
| Basic | - | 444.0M | - | - | 444.0M | - |
| Diluted | - | 444.9M | - | - | 444.5M | - |
| Depreciation and amortization, excluding amortization of intangible assets | - | 1.1B | - | - | 1.2B | - |
| Stock-based compensation expense | - | 614.0M | - | - | 652.0M | - |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Dec 19, 2024