● XOM
· FINANCIAL METRICS · Dec 2016 — Dec 2025
Financial overview
10 reporting periods tracked across income statement, balance sheet, and cash flow data.
Net Revenue $276.7B +55.0% YoY
Net Income $1.4B +2.9% YoY
Operating Income $2.3B +91.6% YoY
Total Assets $1.8B +15.0% YoY
● FINANCIAL STATEMENTS
The numbers, in full.
| $ millions | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | - | - | - | - | 178.6B | 276.7B +55.0% | - | - | - | - |
| Equity in earnings of affiliates | - | - | - | - | 1.7B | 6.7B +284.4% | - | - | - | - |
| Other – net | - | - | - | - | 1.2B | 2.3B +91.6% | - | - | - | - |
| Revenues | - | - | - | - | 181.5B | 285.6B +57.4% | 413.7B +44.8% | 344.6B -16.7% | 349.6B +1.4% | - |
| Crude oil and product purchases | - | - | - | - | 94.0B | 155.2B +65.1% | 229.0B +47.6% | 193.0B -15.7% | 199.5B +3.3% | - |
| Production and manufacturing expenses | - | - | - | - | 30.4B | 36.0B +18.4% | 42.6B +18.2% | 36.9B -13.4% | 39.6B +7.4% | - |
| Selling, general and administrative expenses | - | - | - | - | 10.2B | 9.6B -5.8% | 10.1B +5.4% | 9.9B -1.7% | 10.0B +0.6% | - |
| Depreciation and amortization | - | - | - | - | 46.0B | 20.6B -55.2% | 24.0B +16.7% | 20.6B -14.1% | 23.4B +13.6% | - |
| Exploration Costs | - | - | - | - | 1.3B | 1.1B -18.0% | 1.0B -2.8% | 751.0M -26.7% | 826.0M +10.0% | - |
| Non-service pension and postretirement benefit expense | - | - | - | - | 1.2B | 786.0M -34.8% | 482.0M -38.7% | 714.0M +48.1% | 121.0M -83.0% | - |
| Total interest expense | - | - | - | - | 1.2B | 947.0M -18.2% | 798.0M -15.7% | 849.0M +6.4% | 996.0M +17.3% | - |
| Other taxes and duties | - | - | - | - | 26.1B | 30.2B +15.8% | 27.9B -7.7% | 29.0B +3.9% | 26.3B -9.4% | - |
| Total | - | - | - | - | 210.4B | 254.4B +20.9% | 335.9B +32.0% | 291.8B -13.1% | 300.7B +3.0% | - |
| Earnings before income taxes | - | - | - | - | -28.9B | 31.2B +208.1% | 77.8B +148.9% | 52.8B -32.1% | 48.9B -7.4% | - |
| Income tax provision | - | - | - | - | -5.6B | 7.6B +235.6% | 20.2B +164.2% | 15.4B -23.5% | 13.8B -10.5% | - |
| Net earnings | - | - | - | - | -23.3B | 23.6B +201.5% | 57.6B +144.0% | 37.4B -35.1% | 35.1B -6.1% | - |
| Less: Net earnings attributable to noncontrolling interest | - | - | - | - | -811.0M | 558.0M +168.8% | 1.8B +229.2% | 1.3B -26.8% | 1.4B +2.9% | - |
| Net earnings attributable to W.W. Grainger, Inc. | - | - | - | - | -22.4B | 23.0B +202.7% | 55.7B +141.9% | 36.0B -35.4% | 33.7B -6.5% | - |
| Basic (in dollars per share) | - | - | - | - | -5.25 | 5.39 +202.7% | 13.26 +146.0% | 8.89 -33.0% | 7.84 -11.8% | - |
| Diluted (in dollars per share) | - | - | - | - | -5.25 | 5.39 +202.7% | 13.26 +146.0% | 8.89 -33.0% | 7.84 -11.8% | - |
| Deferred tax expense (benefit) | - | - | - | - | -8.9B | 303.0M +103.4% | 3.8B +1140.3% | 634.0M -83.1% | -865.0M -236.4% | - |
| Undistributed equity earnings | - | - | - | - | -979.0M | 668.0M +168.2% | 2.4B +266.2% | -509.0M -120.8% | -191.0M +62.5% | - |
| Net (gains) losses from sales of assets and business divestitures | - | - | - | - | -4.0M | 1.2B +30275.0% | 1.0B -14.3% | 513.0M -50.4% | 1.2B +138.4% | - |
| Acquisition-related contingent consideration fair value adjustments | - | - | - | - | -21.0M | -30.0M -42.9% | - | - | - | - |
Source: SEC Form 10-K + 10-Q · GAAP Latest filing: Feb 24, 2021